← WI market

Used Ram in WI

Market signals for used Ram vehicles in WI, tracked from Facebook Marketplace.

78Ram listings
33Currently open
$21,997Median price
117,227Avg mileage

Popular Ram Models

150054
25008
Promaster4
Power1
Hemi1
4d1
Long1

Top Ram Listings in WI

VehiclePriceMileageStatus
2017 Ram 1500 Quad Cab Tradesman Pickup 4d 6 1\/3 Ft$16,80197,884 miOpen
2021 Ram 1500 Classic Crew Cab Slt Pickup 4d 5 1/2 Ft$21,997113,227 miOpen
2023 Ram Promaster Cargo Van 2500 High Roof W/159" Wb Van 3d$32,49442,890 miOpen
2018 Ram 1500 Crew Cab Express Pickup 4d 5 1/2 Ft$16,692121,012 miOpen
2018 Ram 1500 Classic Crew Cab Big Horn Pickup 4d 6 1\/3 Ft$16,500105,000 miOpen
2014 Ram 1500 Crew Cab Express Pickup 4d 5 1/2 Ft$18,29794,979 miOpen
2016 Ram 1500 Crew Cab Big Horn Pickup 4d 5 1/2 Ft$23,99978,892 miOpen
2015 Ram 1500 Crew Cab Big Horn Pickup 4d 5 1/2 Ft$15,997143,253 miOpen
2016 Ram 1500 Crew Cab Sport Pickup 4d 6 1/3 Ft$21,998121,574 miOpen
2018 Ram 2500 Crew Cab Laramie Pickup 4d 6 1/3 Ft$29,999135,558 miOpen
2015 Ram 1500 Crew Cab Outdoorsman Pickup 4d 5 1/2 Ft$17,99817,998 miOpen
2015 Ram 1500 Crew Cab Outdoorsman Pickup 4d 5 1/2 Ft$17,998141,267 miOpen
2016 Ram 1500 Crew Cab Big Horn Pickup 4d 5 1/2 Ft$14,000166,500 miOpen
2018 Ram 1500 Crew Cab Night Pickup 4d 5 1/2 Ft$25,999107,341 miOpen
2016 Ram 1500 Crew Cab Big Horn Pickup 4d 5 1/2 Ft$21,99878,892 miOpen

Find live Ram deals in WI

Download AI Find Car