Live market signals for used cars in WI, tracked from Facebook Marketplace by the AI Find Car swarm. Prices, mileage, brands and demand — updated continuously.
| Vehicle | Price | Mileage | Status |
|---|---|---|---|
| 2016 Subaru Crosstrek 2.0i Premium Awd 4dr Crossover Cvt | $13,997 | 54,089 mi | Open |
| 2006 We Buy Unwanted Cars Trucks Vans Compro Carros Yonke [Phone_removed] Black | $16,500 | 16,500 mi | Open |
| 2020 Jeep Cherokee Lux | $12,388 | 110,856 mi | Open |
| 2009 We Buy Unwanted Cars Trucks Vans Compro Carros Yonke [Phone_removed] Black | $16,500 | 16,500 mi | Open |
| 2009 We Buy Unwanted Cars Trucks Vans Compro Carros Yonke [Phone_removed] Black | $16,500 | 165,000 mi | Open |
| 2017 Jeep Patriot Latitude Sport Utility 4d | $12,999 | 91,915 mi | Open |
| 2008 We Buy Unwanted Cars Trucks Vans Compro Carros Yonke [Phone_removed] | $16,500 | 165,000 mi | Open |
| [Address_removed] Top Convertible 2d | $12,494 | 61,333 mi | Open |
| 2018 Audi S5 Prestige Convertible 2d | $26,995 | 55,827 mi | Open |
| 2018 Honda Cr-v Touring Sport Utility 4d | $18,900 | 54,129 mi | Open |
| 2017 Ram 1500 Quad Cab Tradesman Pickup 4d 6 1\/3 Ft | $16,801 | 97,884 mi | Open |
| 2009 We Buy Unwanted Cars Trucks Vans Compro Carros Yonke [Phone_removed] Black | $16,500 | 16,500 mi | Open |
| 2015 Gmc Sierra 2500 Hd Regular Cab Sle Pickup 2d 8 Ft | $23,492 | 133,284 mi | Open |
| 2016 Kia Optima Ex | $12,200 | 93,707 mi | Open |
| [Address_removed] Mkt | $15,494 | 75,491 mi | Open |
| 2018 Jeep Wrangler Unlimited Sport (Jk) Suv 4d | $23,999 | 66,446 mi | Open |
| 2019 Jeep Cherokee Latitude Plus Sport Utility 4d | $15,999 | 35,000 mi | Open |
| [Address_removed] Sedan 4d | $13,000 | 100,000 mi | Open |
| 2020 Chevrolet Malibu Lt Sedan 4d | $11,594 | 107,908 mi | Open |
| 2025 Chevrolet Traverse Lt Sport Utility 4d | $30,900 | 34,894 mi | Open |
The desktop app shows real-time availability, price history and per-car AI reports.
Download AI Find Car