Live market signals for used cars in MI, tracked from Facebook Marketplace by the AI Find Car swarm. Prices, mileage, brands and demand — updated continuously.
| Vehicle | Price | Mileage | Status |
|---|---|---|---|
| 2022 Toyota Highlander Hybrid Limited Sport Utility 4d | $35,483 | 79,162 mi | Open |
| 2015 Chevrolet Tahoe Sport Utility 4d | $12,500 | 147,000 mi | Open |
| 2021 Kia Sorento S Sport Utility 4d | $18,815 | 121,961 mi | Open |
| 2018 Kia Optima Ex Sedan 4d | $12,000 | 105,000 mi | Open |
| 2011 Volkswagen Jetta 2.5 Se | $3,500 | 195,000 mi | Open |
| 2015 Scion Fr-s Coupe 2d | $10,000 | 164,000 mi | Open |
| 2018 Subaru Crosstrek Limited Sport Utility 4d | $13,990 | 124,877 mi | Open |
| 2018 Land Rover Discovery Sport | $12,290 | 108,321 mi | Open |
| 2015 Lexus Nx 200t | $13,990 | 146,425 mi | Open |
| 2008 Jeep Wrangler Sahara (Jk) Sport Utility 2d | $10,000 | 150,000 mi | Open |
| [Address_removed] Aviator Reserve Sport Utility 4d | $25,990 | 106,099 mi | Open |
| [Address_removed] Aviator Reserve Sport Utility 4d | $28,000 | 106,000 mi | Open |
| [Address_removed] Explorer | $19,990 | 101,371 mi | Open |
| [Address_removed] F-150 | $18,900 | 131,578 mi | Open |
| [Address_removed] F250 Super Duty Super Cab Xl Pickup 4d 6 3\/4 Ft | $14,990 | 121,568 mi | Open |
| 2017 Audi Q7 3.0t Premium Plus Sport Utility 4d | $18,900 | 99,899 mi | Open |
| 2024 Jeep Compass Latitude Sport Utility 4d | $21,000 | 61,009 mi | Open |
| 2019 Ram 1500 Classic Quad Cab Express Pickup 4d 6 1\/3 Ft | $14,490 | 119,041 mi | Open |
| 2015 Lexus Nx | $14,490 | 146,425 mi | Open |
| 2023 Toyota Camry Le Sedan 4d | $26,270 | 31,127 mi | Open |
The desktop app shows real-time availability, price history and per-car AI reports.
Download AI Find Car