Live market signals for used cars in Denver, tracked from Facebook Marketplace by the AI Find Car swarm. Prices, mileage, brands and demand — updated continuously.
| Vehicle | Price | Mileage | Status |
|---|---|---|---|
| 2017 Ram 1500 Crew Cab Express Pickup 4d 5 1/2 Ft | $8,500 | 73,000 mi | Open |
| 2017 Chevrolet 1500 Crew Cab Ltz Pickup 4d 5 3/4 Ft | $21,984 | 131,451 mi | Open |
| 2010 Subaru Forester 2.5x Limited Sport Utility 4d | $2,500 | 151,777 mi | Open |
| 2007 Gmc 1500 Regular Cab Short Bed | $9,000 | 195,000 mi | Open |
| 2008 Subaru Impreza Wrx Sedan 4d | $7,000 | 140,000 mi | Open |
| [Address_removed] F-150 Stx Pickup 2d 6 1/2 Ft | $3,200 | 223,444 mi | Open |
| 2013 Dodge Durango R/t Plus Sport Utility 4d | $7,000 | 200,000 mi | Open |
| [Address_removed] Escape | $22,816 | 37,417 mi | Open |
| [Address_removed] Bronco Sport Big Bend 4wd Automatic | $32,165 | 1,569 mi | Open |
| 2016 Chevrolet Malibu | $8,700 | 100,879 mi | Open |
| 2017 Subaru Wrx | $17,500 | 102,000 mi | Open |
| 2008 Volkswagen Touareg 2 Sport Utility 4d | $2,900 | 206,000 mi | Open |
| [Address_removed] Expedition | $31,988 | 87,602 mi | Open |
| 2019 [Phone_removed] [Phone_removed] [Address_removed] Mustang Gt Premium Coupe 2d | $35,991 | 35,565 mi | Open |
| 2008 Nissan Armada Le Sport Utility 4d | $4,500 | 232,175 mi | Open |
| 2006 Subaru Legacy | $2,000 | 192,000 mi | Open |
| 2025 Toyota Rav4 Le | $33,999 | 34,262 mi | Open |
| [Address_removed] Mkx Sport Utility 4d | $11,000 | 120,000 mi | Open |
| 2009 Subaru Impreza | $5,000 | 42,352 mi | Open |
| 2022 Ram 1500 Classic Tradesman | $24,255 | 101,463 mi | Open |
The desktop app shows real-time availability, price history and per-car AI reports.
Download AI Find Car