Live market signals for used cars in Atlanta, tracked from Facebook Marketplace by the AI Find Car swarm. Prices, mileage, brands and demand — updated continuously.
| Vehicle | Price | Mileage | Status |
|---|---|---|---|
| 2014 Chevrolet Silverado (Classic) 1500 Extended Cab | $11,000 | 200,000 mi | Open |
| [Address_removed] F-150 | $6,995 | 196,911 mi | Open |
| 2011 Audi S4 | $9,999 | 116,596 mi | Open |
| 2001 Lexus Gs 300 Sedan 4d | $4,000 | 171,025 mi | Open |
| 2010 Volkswagen Golf Hatchback 2d | $12,345 | 12,345 mi | Open |
| 2018 Toyota Yaris Ia | $5,000 | 160,281 mi | Open |
| 2018 Honda Civic | $10,999 | 141,489 mi | Open |
| 2009 Pontiac G8 Gt Sedan 4d | $13,000 | 160,000 mi | Open |
| 2015 Land Rover Range Rover | $29,500 | 70,000 mi | Open |
| 2018 Volkswagen Atlas | $10,499 | 120,084 mi | Open |
| 2010 Nissan 370z | $12,990 | 70,582 mi | Open |
| 2021 Gmc Yukon Denali Sport Utility 4d | $34,995 | 125,257 mi | Open |
| [Address_removed] F150 Regular Cab Xlt Pickup 2d 6 1\/2 Ft | $14,500 | 200,000 mi | Open |
| [Address_removed] Mustang Bullitt | $8,500 | 150,000 mi | Open |
| 2025 Honda Hr-v Lx | $24,981 | 38,568 mi | Open |
| 2019 Bmw Series 7 | $29,495 | 59,625 mi | Open |
| 2009 Dodge Charger Se Sedan 4d | $6,000 | 79,000 mi | Open |
| 2019 Gmc Yukon | $19,000 | 126,500 mi | Open |
| 2009 Nissan Murano | $5,850 | 202,000 mi | Open |
| 2022 Toyota Tacoma Double Cab | $27,700 | 72,802 mi | Open |
The desktop app shows real-time availability, price history and per-car AI reports.
Download AI Find Car